Author Topic: Halley's comet for 1985-1986  (Read 1416 times)

Offline bjorkstrand

  • Hero Member
  • *****
  • Posts: 1896
Halley's comet for 1985-1986
« on: February 18, 2020, 01:33:19 PM »
Comet 1P/Halley 1986 ephemeris

1P/Halley 1986

DATE            DG SGN MAG
1985-Oct-26 26 GEM 8.0
1985-Oct-27 25 GEM 7.9
1985-Oct-28 24 GEM 7.
1985-Oct-29 24 GEM 7.
1985-Oct-30 23 GEM 7.
1985-Oct-31 22 GEM 7.
1985-Nov-01 21 GEM 7.5
1985-Nov-02 20 GEM 7.
1985-Nov-03 19 GEM 7.
1985-Nov-04 18 GEM 7.
1985-Nov-05 17 GEM 7.
1985-Nov-06 16 GEM 7.0
1985-Nov-07 15 GEM 6.
1985-Nov-08 14 GEM 6.
1985-Nov-09 12 GEM 6.
1985-Nov-10 11 GEM 6.
1985-Nov-11 09 GEM 6.
1985-Nov-12 07 GEM 6.
1985-Nov-13 06 GEM 6.
1985-Nov-14 04 GEM 6.
1985-Nov-15 02 GEM 6.
1985-Nov-16 00 GEM 6.1
1985-Nov-17 28 TAU 6.0
1985-Nov-18 25 TAU 5.9
1985-Nov-19 23 TAU 5.
1985-Nov-20 21 TAU 5.
1985-Nov-21 18 TAU 5.
1985-Nov-22 15 TAU 5.
1985-Nov-23 13 TAU 5.
1985-Nov-24 10 TAU 5.4
1985-Nov-25 07 TAU 5.
1985-Nov-26 04 TAU 5.
1985-Nov-27 01 TAU 5.
1985-Nov-28 29 ARI 5.2
1985-Nov-29 26 ARI 5.
1985-Nov-30 23 ARI 5.
1985-Dec-01 20 ARI 5.2
1985-Dec-02 18 ARI 5.
1985-Dec-03 15 ARI 5.
1985-Dec-04 13 ARI 5.
1985-Dec-05 10 ARI 5.1
1985-Dec-06 08 ARI 5.
1985-Dec-07 06 ARI 5.
1985-Dec-08 04 ARI 5.
1985-Dec-09 01 ARI 5.
1985-Dec-10 00 ARI 5.1
1985-Dec-11 28 PIS 5.
1985-Dec-12 26 PIS 5.
1985-Dec-13 24 PIS 5.
1985-Dec-14 23 PIS 5.
1985-Dec-15 21 PIS 5.
1985-Dec-16 20 PIS 5.
1985-Dec-17 19 PIS 5.
1985-Dec-18 17 PIS 5.
1985-Dec-19 16 PIS 5.
1985-Dec-20 15 PIS 5.0
1985-Dec-21 14 PIS 5.0
1985-Dec-22 13 PIS 5.0
1985-Dec-23 12 PIS 5.0
1985-Dec-24 11 PIS 4.9
1985-Dec-25 10 PIS 4.9
1985-Dec-26 09 PIS 4.
1985-Dec-27 08 PIS 4.
1985-Dec-28 08 PIS 4.
1985-Dec-29 07 PIS 4.
1985-Dec-30 06 PIS 4.8
1985-Dec-31 05 PIS 4.
1986-Jan-01 05 PIS 4.
1986-Jan-02 04 PIS 4.
1986-Jan-03 03 PIS 4.
1986-Jan-04 03 PIS 4.
1986-Jan-05 02 PIS 4.6
1986-Jan-06 02 PIS 4.
1986-Jan-07 01 PIS 4.
1986-Jan-08 01 PIS 4.
1986-Jan-09 00 PIS 4.
1986-Jan-10 00 PIS 4.4
1986-Jan-11 29 AQU 4.
1986-Jan-12 29 AQU 4.
1986-Jan-13 28 AQU 4.
1986-Jan-14 28 AQU 4.
1986-Jan-15 27 AQU 4.
1986-Jan-16 27 AQU 4.
1986-Jan-17 26 AQU 4.
1986-Jan-18 26 AQU 4.0
1986-Jan-19 25 AQU 3.9
1986-Jan-20 25 AQU 3.9
1986-Jan-21 24 AQU 3.
1986-Jan-22 24 AQU 3.
1986-Jan-23 23 AQU 3.
1986-Jan-24 23 AQU 3.
1986-Jan-25 22 AQU 3.
1986-Jan-26 22 AQU 3.
1986-Jan-27 21 AQU 3.
1986-Jan-28 21 AQU 3.
1986-Jan-29 20 AQU 3.
1986-Jan-30 20 AQU 3.
1986-Jan-31 19 AQU 3.
1986-Feb-01 19 AQU 3.2
1986-Feb-02 18 AQU 3.
1986-Feb-03 18 AQU 3.
1986-Feb-04 17 AQU 3.
1986-Feb-05 17 AQU 3.1
1986-Feb-06 16 AQU 3.
1986-Feb-07 16 AQU 3.
1986-Feb-08 15 AQU 3.
1986-Feb-09 15 AQU 3.
1986-Feb-10 14 AQU 3.0
1986-Feb-11 14 AQU 3.0
1986-Feb-12 13 AQU 3.0
1986-Feb-13 13 AQU 3.0
1986-Feb-14 12 AQU 3.0
1986-Feb-15 12 AQU 3.0
1986-Feb-16 11 AQU 3.0
1986-Feb-17 11 AQU 3.0
1986-Feb-18 10 AQU 3.
1986-Feb-19 10 AQU 3.
1986-Feb-20 09 AQU 3.1
1986-Feb-21 09 AQU 3.
1986-Feb-22 08 AQU 3.
1986-Feb-23 08 AQU 3.
1986-Feb-24 07 AQU 3.
1986-Feb-25 07 AQU 3.
1986-Feb-26 06 AQU 3.
1986-Feb-27 06 AQU 3.
1986-Feb-28 05 AQU 3.
1986-Mar-01 05 AQU 3.5
1986-Mar-02 04 AQU 3.
1986-Mar-03 04 AQU 3.
1986-Mar-04 03 AQU 3.
1986-Mar-05 03 AQU 3.
1986-Mar-06 02 AQU 3.
1986-Mar-07 02 AQU 3.
1986-Mar-08 01 AQU 3.
1986-Mar-09 01 AQU 3.
1986-Mar-10 00 AQU 3.8
1986-Mar-11 00 AQU 3.
1986-Mar-12 29 CAP 3.
1986-Mar-13 28 CAP 3.
1986-Mar-14 28 CAP 3.
1986-Mar-15 27 CAP 3.
1986-Mar-16 26 CAP 3.
1986-Mar-17 26 CAP 3.
1986-Mar-18 25 CAP 3.
1986-Mar-19 24 CAP 3.
1986-Mar-20 23 CAP 3.9
1986-Mar-21 22 CAP 3.9
1986-Mar-22 21 CAP 3.9
1986-Mar-23 20 CAP 3.9
1986-Mar-24 19 CAP 3.9
1986-Mar-25 17 CAP 3.9
1986-Mar-26 16 CAP 3
1986-Mar-27 14 CAP 3
1986-Mar-28 13 CAP 3
1986-Mar-29 11 CAP 3
1986-Mar-30 09 CAP 3
1986-Mar-31 07 CAP 3
1986-Apr-01 04 CAP 3.7
1986-Apr-02 02 CAP 3
1986-Apr-03 29 SAG 3
1986-Apr-04 26 SAG 3
1986-Apr-05 22 SAG 3
1986-Apr-06 19 SAG 3
1986-Apr-07 15 SAG 3
1986-Apr-08 10 SAG 3
1986-Apr-09 06 SAG 3
1986-Apr-10 01 SAG 3.7
1986-Apr-11 26 SCO 3.
1986-Apr-12 21 SCO 3.
1986-Apr-13 16 SCO 3.9
1986-Apr-14 11 SCO 4.0
1986-Apr-15 06 SCO 4.
1986-Apr-16 01 SCO 4.
1986-Apr-17 27 LIB 4.
1986-Apr-18 23 LIB 4.
1986-Apr-19 19 LIB 4.
1986-Apr-20 15 LIB 4.7
1986-Apr-21 12 LIB 4.
1986-Apr-22 09 LIB 4.9
1986-Apr-23 06 LIB 5.1
1986-Apr-24 04 LIB 5.
1986-Apr-25 02 LIB 5.
1986-Apr-26 00 LIB 5.
1986-Apr-27 28 VIR 5.
1986-Apr-28 27 VIR 5.
1986-Apr-29 25 VIR 5.9
1986-Apr-30 24 VIR 6.0
1986-May-01 23 VIR 6.1
1986-May-02 21 VIR 6.
1986-May-03 20 VIR 6.
1986-May-04 19 VIR 6.
1986-May-05 19 VIR 6.6
1986-May-06 18 VIR 6.
1986-May-07 17 VIR 6.
1986-May-08 16 VIR 6.9
1986-May-09 16 VIR 7.0
1986-May-10 15 VIR 7.1
1986-May-11 15 VIR 7.
1986-May-12 14 VIR 7.
1986-May-13 14 VIR 7.
1986-May-14 13 VIR 7.
1986-May-15 13 VIR 7.
1986-May-16 13 VIR 7.
1986-May-17 12 VIR 7.
1986-May-18 12 VIR 7.
1986-May-19 12 VIR 7.9
1986-May-20 12 VIR

.